Chocolate chips (semisweet) grams to cups
grams
0.6 US cups
1 US cup = 236.6 ml
That is also 9.5 US tablespoons · 28.6 US teaspoons · 141 milliliters
At a glance
| Amount | regular chips | mini chips | large chips |
|---|---|---|---|
| 1 US teaspoon (4.9 ml) | 3.5 g | 3.6 g | 3.8 g |
| 1 US tablespoon (14.8 ml) | 11 g | 11 g | 11 g |
| 1 US cup (236.6 ml) | 168 g | 173 g | 182 g |
| 1 metric cup (250 ml) | 178 g | 183 g | 192 g |
| 100 milliliters | 71 g | 73 g | 77 g |
100 g of chocolate chips (semisweet) is about 9.5 US tablespoons, or 0.6 US cups. Type any weight in grams to see it in spoons, cups and millilitres.