Brown sugar grams to cups
grams
0.45 US cups
1 US cup = 236.6 ml
That is also 7.3 US tablespoons · 21.7 US teaspoons · 108 milliliters
At a glance
| Amount | packed | loosely packed |
|---|---|---|
| 1 US teaspoon (4.9 ml) | 4.6 g | 3 g |
| 1 US tablespoon (14.8 ml) | 14 g | 9.1 g |
| 1 US cup (236.6 ml) | 220 g | 145 g |
| 1 metric cup (250 ml) | 232 g | 153 g |
| 100 milliliters | 93 g | 61 g |
100 g of brown sugar is about 7.3 US tablespoons, or 0.45 US cups. Type any weight in grams to see it in spoons, cups and millilitres.