Honey grams to cups
grams
0.29 US cups
1 US cup = 236.6 ml
That is also 4.8 US tablespoons · 14.2 US teaspoons · 70 milliliters
At a glance
| Amount | Weight (g) |
|---|---|
| 1 US teaspoon (4.9 ml) | 7.1 g |
| 1 US tablespoon (14.8 ml) | 21 g |
| 1 US cup (236.6 ml) | 339 g |
| 1 metric cup (250 ml) | 358 g |
| 100 milliliters | 143 g |
100 g of honey is about 4.8 US tablespoons, or 0.29 US cups. Type any weight in grams to see it in spoons, cups and millilitres.