Flaxseed grams to cups
grams
0.6 US cups
1 US cup = 236.6 ml
That is also 9.7 US tablespoons · 29.4 US teaspoons · 141 milliliters
At a glance
| Amount | whole | ground |
|---|---|---|
| 1 US teaspoon (4.9 ml) | 3.4 g | 2.5 g |
| 1 US tablespoon (14.8 ml) | 10 g | 7 g |
| 1 US cup (236.6 ml) | 168 g | 112 g |
| 1 metric cup (250 ml) | 178 g | 118 g |
| 100 milliliters | 71 g | 47 g |
100 g of flaxseed is about 9.7 US tablespoons, or 0.6 US cups. Type any weight in grams to see it in spoons, cups and millilitres.