Hazelnuts grams to cups
grams
0.74 US cups
1 US cup = 236.6 ml
That is also 11.9 US tablespoons · 35.6 US teaspoons · 175 milliliters
At a glance
| Amount | whole | chopped | ground |
|---|---|---|---|
| 1 US teaspoon (4.9 ml) | 2.8 g | 2.4 g | 1.6 g |
| 1 US tablespoon (14.8 ml) | 8.4 g | 7.2 g | 4.7 g |
| 1 US cup (236.6 ml) | 135 g | 115 g | 75 g |
| 1 metric cup (250 ml) | 143 g | 122 g | 79 g |
| 100 milliliters | 57 g | 49 g | 32 g |
100 g of hazelnuts is about 11.9 US tablespoons, or 0.74 US cups. Type any weight in grams to see it in spoons, cups and millilitres.