Walnuts grams to cups
grams
0.85 US cups
1 US cup = 236.6 ml
That is also 13.7 US tablespoons · 41 US teaspoons · 202 milliliters
At a glance
| Amount | chopped | halves | ground |
|---|---|---|---|
| 1 US teaspoon (4.9 ml) | 2.4 g | 2.1 g | 1.7 g |
| 1 US tablespoon (14.8 ml) | 7.3 g | 6.3 g | 5 g |
| 1 US cup (236.6 ml) | 117 g | 100 g | 80 g |
| 1 metric cup (250 ml) | 124 g | 106 g | 85 g |
| 100 milliliters | 49 g | 42 g | 34 g |
100 g of walnuts is about 13.7 US tablespoons, or 0.85 US cups. Type any weight in grams to see it in spoons, cups and millilitres.