Maple syrup grams to cups
grams
0.32 US cups
1 US cup = 236.6 ml
That is also 5 US tablespoons · 15.2 US teaspoons · 75 milliliters
At a glance
| Amount | Weight (g) |
|---|---|
| 1 US teaspoon (4.9 ml) | 6.6 g |
| 1 US tablespoon (14.8 ml) | 20 g |
| 1 US cup (236.6 ml) | 315 g |
| 1 metric cup (250 ml) | 333 g |
| 100 milliliters | 133 g |
100 g of maple syrup is about 5 US tablespoons, or 0.32 US cups. Type any weight in grams to see it in spoons, cups and millilitres.