Raisins grams to cups
grams
0.69 US cups
1 US cup = 236.6 ml
That is also 11 US tablespoons · 33.1 US teaspoons · 163 milliliters
At a glance
| Amount | loose | packed |
|---|---|---|
| 1 US teaspoon (4.9 ml) | 3 g | 3.4 g |
| 1 US tablespoon (14.8 ml) | 9.1 g | 10 g |
| 1 US cup (236.6 ml) | 145 g | 165 g |
| 1 metric cup (250 ml) | 153 g | 174 g |
| 100 milliliters | 61 g | 70 g |
100 g of raisins is about 11 US tablespoons, or 0.69 US cups. Type any weight in grams to see it in spoons, cups and millilitres.